Data Visualisation : Comparative Visualizations
| Parameter | Value | Source / Notes |
|---|---|---|
| Speed of light, c | 299,792,458 m/s | Defined constant |
| LHC circumference | 26.7 km | CERN |
| Beam energy (Run 3) | 6.8 TeV per beam | CERN (13.6 TeV c.o.m.) |
| Beam speed | ≈ 0.999999991 c | Protons near light speed |
| Dipole magnet field | 8.33 T | Nominal |
| Operating temperature | 1.9 K | Superfluid helium |
| Vacuum pressure | ~10⁻¹³ atm | Ultra‑high vacuum |
| Bunches per beam | Up to ~2808 | Run‑dependent |
| Protons per bunch | ~1.1 × 10¹¹ | Typical |
| Collision rate | Up to 40 MHz crossing | HL‑LHC target higher luminosity |
The figures are based on scientific studies some are and approximate and calculated with the help of AI.

Dataviz
Particle
0.13 sec

Dataviz
Fastest Rocket
1h 03s

Dataviz
Fastest Jet Plane
11.3 hours

Dataviz
Fastest Train
2.77 days
If?
What if humans could move like particles?
Earth
Moon
A trip to the Moon would take just over 1 second.